Our Machine List
|
|
|
|
| 1 | Winding Machine | 58 |
| 2 | 3GG Knitting Machine | 50 |
| 3 | 5GG K. M. | 70 |
| 4 | 7GG K. M. | 80 |
| 5 | 12GG K. M. | 100 |
| 6 | 6GG Linking Machine | 12 |
| 7 | 8GG L. M. | 48 |
| 8 | 14GG L. M. | 65 |
| 9 | Overlock | 3 |
| 10 | Flat Lock | 2 |
| 11 | Bartek | 1 |
| 12 | Sewing Machine | 10 |
| 13 | Boiler(Capacity 1000 kgs/hour) | 1 |
| 14 | Industrial Washing(Capacity 200 Lbs) | 1 |
| 15 | Hydro Extractor(Capacity 200 Lbs) | 2 |
| 16 | Steam Dryer(Capacity 200 Lbs) | 1 |
| 17 | Industrial Iron | 32 |
| 18 | Generator(100 kva) | 1 |
Back